<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLYTHEPROPERTY.CO.UK</title>
	<atom:link href="http://www.blytheproperty.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blytheproperty.co.uk</link>
	<description>Student Housing, Student Finance, Student Loans, Business and Education</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Citrix XenDesktop 5.0: Administration</title>
		<link>http://www.blytheproperty.co.uk/citrix-xendesktop-5-0-administration/</link>
		<comments>http://www.blytheproperty.co.uk/citrix-xendesktop-5-0-administration/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:04:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[administrationeconomics]]></category>
		<category><![CDATA[CourseMonster]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educationandtrainingcourses]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trainingcourses]]></category>
		<category><![CDATA[vocational]]></category>
		<category><![CDATA[vocationaltraining]]></category>

		<guid isPermaLink="false">http://www.blytheproperty.co.uk/citrix-xendesktop-5-0-administration/</guid>
		<description><![CDATA[Overview This class provides the foundation necessary for administrators to effectively centralize and manage desktops in the datacenter and deliver them as a service to users anywhere. Students will learn how to select a desktop delivery model for each user group based on their needs, build proof-of-concept and production XenDesktop environments, assign virtual desktops to [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/163700725965622/citrix-xendesktop-5-0-administration/" title="Citrix XenDesktop 5.0: Administration" target="_blank" rel="nofollow">
<img src="/store/image/163700725965622/citrix-xendesktop-5-0-administration/" alt="Citrix XenDesktop 5.0: Administration" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Overview This class provides the foundation necessary for administrators to effectively centralize and manage desktops in the datacenter and deliver them as a service to users anywhere. Students will learn how to select a desktop delivery model for each user group based on their needs, build proof-of-concept and production XenDesktop environments, assign virtual desktops to users and customize the user experience through policies. This class also provides instruction on how to build a Provisioning services farm to enable single-image desktop management, and how to host virtual machines on the client device using Citrix XenClient.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blytheproperty.co.uk/citrix-xendesktop-5-0-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle JD Edwards EnterpriseOne: Development Tools Part 2 Rel 8.98</title>
		<link>http://www.blytheproperty.co.uk/oracle-jd-edwards-enterpriseone-development-tools-part-2-rel-8-98/</link>
		<comments>http://www.blytheproperty.co.uk/oracle-jd-edwards-enterpriseone-development-tools-part-2-rel-8-98/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:20:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[CourseMonster]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educationandtrainingcourses]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.blytheproperty.co.uk/oracle-jd-edwards-enterpriseone-development-tools-part-2-rel-8-98/</guid>
		<description><![CDATA[Overview Development Tools 8.98 Part 2 expands on the skills acquired in Development Tools Part 1. In this class, students gain advanced development and troubleshooting experience as they enhance simple JD Edwards EnterpriseOne applications with complex features such as system functions, error messages, business functions, table event rules, referential integrity, table I/O, and advanced event [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/163702132361674/oracle-jd-edwards-enterpriseone-development-tools-part-2-rel-8-98/" title="Oracle JD Edwards EnterpriseOne: Development Tools Part 2 Rel 8.98" target="_blank" rel="nofollow">
<img src="/store/image/163702132361674/oracle-jd-edwards-enterpriseone-development-tools-part-2-rel-8-98/" alt="Oracle JD Edwards EnterpriseOne: Development Tools Part 2 Rel 8.98" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Overview  Development Tools 8.98 Part 2 expands on the skills acquired in Development Tools Part 1. In this class, students gain advanced development and troubleshooting experience as they enhance simple JD Edwards EnterpriseOne applications with complex features such as system functions, error messages, business functions, table event rules, referential integrity, table I/O, and advanced event rule logic.  Learn To:   Design new software applications  Modify existing software applications  Evaluate application performance  Troubleshoot application issues    A Live Virtual Class (LVC) is exclusively for registered students; unregistered individuals may not view an LVC at any time. Registered students must view the class from the country listed in the registration form. Unauthorized recording, copying, or transmission of LVC content may not be made.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blytheproperty.co.uk/oracle-jd-edwards-enterpriseone-development-tools-part-2-rel-8-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Geography: Territory, State and Society</title>
		<link>http://www.blytheproperty.co.uk/political-geography-territory-state-and-society/</link>
		<comments>http://www.blytheproperty.co.uk/political-geography-territory-state-and-society/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:36:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Foyles for books]]></category>

		<guid isPermaLink="false">http://www.blytheproperty.co.uk/political-geography-territory-state-and-society/</guid>
		<description><![CDATA[* Introduces students to the field of political geography * Takes a distinctive political economic approach * Incorporates critical approaches to human geography such...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/14301332085608/political-geography-territory-state-and-society/" title="Political Geography: Territory, State and Society" target="_blank" rel="nofollow">
<img src="/store/image/14301332085608/political-geography-territory-state-and-society/" alt="Political Geography: Territory, State and Society" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
* Introduces students to the field of political geography * Takes a distinctive political economic approach * Incorporates critical approaches to human geography such...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blytheproperty.co.uk/political-geography-territory-state-and-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle JDeveloper 11g : Build Applications with Oracle Application Development Framework: I</title>
		<link>http://www.blytheproperty.co.uk/oracle-jdeveloper-11g-build-applications-with-oracle-application-development-framework-i/</link>
		<comments>http://www.blytheproperty.co.uk/oracle-jdeveloper-11g-build-applications-with-oracle-application-development-framework-i/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:22:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[CourseMonster]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educationandtrainingcourses]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trainingcourses]]></category>

		<guid isPermaLink="false">http://www.blytheproperty.co.uk/oracle-jdeveloper-11g-build-applications-with-oracle-application-development-framework-i/</guid>
		<description><![CDATA[Overview Java EE is a standard, robust, scalable, and secure platform that forms the basis for many of today's enterprise applications. Oracle Application Development Framework (Oracle ADF) is an innovative, yet mature Java EE development framework available and is directly supported and enabled by Oracle JDeveloper 11g. Oracle ADF simplifies Java EE development by minimizing [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/163700692901078/oracle-jdeveloper-11g-build-applications-with-oracle-application-development-framework-i/" title="Oracle JDeveloper 11g : Build Applications with Oracle Application Development Framework: I" target="_blank" rel="nofollow">
<img src="/store/image/163700692901078/oracle-jdeveloper-11g-build-applications-with-oracle-application-development-framework-i/" alt="Oracle JDeveloper 11g : Build Applications with Oracle Application Development Framework: I" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Overview  Java EE is a standard, robust, scalable, and secure platform that forms the basis for many of today's enterprise applications. Oracle Application Development Framework (Oracle ADF) is an innovative, yet mature Java EE development framework available and is directly supported and enabled by Oracle JDeveloper 11g. Oracle ADF simplifies Java EE development by minimizing the need to write code that implements the application's infrastructure allowing the users to focus on the features of the actual application.   This class is aimed at developers who need to build Java EE applications using Oracle ADF. Participants use Oracle JDeveloper 11g to build, test and deploy an end-to-end web application. They also learn about implementation of Model-View-Controller (MVC) design pattern, an ADF architecture. The data model is built with ADF Business Components and the user interface with ADF Faces. During the class, participants learn to build each part of the application with the Fusion technology stack and then deploy it to WebLogic Server.   Learn To:    Build end-to-end web applications  Develop Java EE components with Oracle ADF  Build rich user interfaces with ADF Faces  Use the new capabilities of Oracle JDeveloper 11g    A Live Virtual Class (LVC) is exclusively for registered students; unregistered individuals may not view an LVC at any time. Registered students must view the class from the country listed in the registration form. Unauthorized recording, copying, or transmission of LVC content may not be made.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blytheproperty.co.uk/oracle-jdeveloper-11g-build-applications-with-oracle-application-development-framework-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Hyperion Smart View 11.1.2: for Financial Management</title>
		<link>http://www.blytheproperty.co.uk/oracle-hyperion-smart-view-11-1-2-for-financial-management/</link>
		<comments>http://www.blytheproperty.co.uk/oracle-hyperion-smart-view-11-1-2-for-financial-management/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:46:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[CourseMonster]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educationandtrainingcourses]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.blytheproperty.co.uk/oracle-hyperion-smart-view-11-1-2-for-financial-management/</guid>
		<description><![CDATA[Overview Smart View enables business users to access and analyze data from various Oracle Hyperion data sources. In this class, you learn how to use Smart View to query, consolidate, and analyze data from Financial Management applications. You create ad hoc queries, free-form grids, and advanced reports. You enter and submit data by using data [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/163701022858420/oracle-hyperion-smart-view-11-1-2-for-financial-management/" title="Oracle Hyperion Smart View 11.1.2: for Financial Management" target="_blank" rel="nofollow">
<img src="/store/image/163701022858420/oracle-hyperion-smart-view-11-1-2-for-financial-management/" alt="Oracle Hyperion Smart View 11.1.2: for Financial Management" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Overview  Smart View enables business users to access and analyze data from various Oracle Hyperion data sources. In this class, you learn how to use Smart View to query, consolidate, and analyze data from Financial Management applications. You create ad hoc queries, free-form grids, and advanced reports. You enter and submit data by using data forms. You learn how to create smart slices and to create reports with Report Designer. You also learn how to embed dynamic data points into Microsoft Office documents. Finally, you learn how to import Reporting and Analysis content and Financial Management tasklists into Excel, Word, and PowerPoint. Exercises provide hands-on practice.  Learn To:   Import Financial Management data into Microsoft Office documents  Enter and analyze Financial Management data using Smart View  Import Financial Management data into Microsoft Office documents   A Live Virtual Class (LVC) is exclusively for registered students; unregistered individuals may not view an LVC at any time. Registered students must view the class from the country listed in the registration form. Unauthorized recording, copying, or transmission of LVC content may not be made.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blytheproperty.co.uk/oracle-hyperion-smart-view-11-1-2-for-financial-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Marketing</title>
		<link>http://www.blytheproperty.co.uk/international-marketing/</link>
		<comments>http://www.blytheproperty.co.uk/international-marketing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:40:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[The Hut]]></category>

		<guid isPermaLink="false">http://www.blytheproperty.co.uk/international-marketing/</guid>
		<description><![CDATA[Providing a well-rounded perspective of international markets that encompasses history geography language and religion as well as economics this title helps students to see the cultural and environmental uniqueness of any nation or region.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1170701254737715/international-marketing/" title="International Marketing" target="_blank" rel="nofollow">
<img src="/store/image/1170701254737715/international-marketing/" alt="International Marketing" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Providing a well-rounded perspective of international markets that encompasses history geography language and religion as well as economics this title helps students to see the cultural and environmental uniqueness of any nation or region.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blytheproperty.co.uk/international-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating Water and Rivers</title>
		<link>http://www.blytheproperty.co.uk/investigating-water-and-rivers-4/</link>
		<comments>http://www.blytheproperty.co.uk/investigating-water-and-rivers-4/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:07:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.blytheproperty.co.uk/investigating-water-and-rivers-4/</guid>
		<description><![CDATA[Supports the KS2 geography Schemes of Work, and is a useful classroom resource for developing students' geographical knowledge and skills. This work poses a question and answers it using text, maps and diagrams. It contains 'See for yourself'...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21202097050377/investigating-water-and-rivers/" title="Investigating Water and Rivers" target="_blank" rel="nofollow">
<img src="/store/image/21202097050377/investigating-water-and-rivers/" alt="Investigating Water and Rivers" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Supports the KS2 geography Schemes of Work, and is a useful classroom resource for developing students' geographical knowledge and skills. This work poses a question and answers it using text, maps and diagrams. It contains 'See for yourself'...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blytheproperty.co.uk/investigating-water-and-rivers-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Specials!: GEOGRAPHY Local and World Communities (11-14)</title>
		<link>http://www.blytheproperty.co.uk/secondary-specials-geography-local-and-world-communities-11-14/</link>
		<comments>http://www.blytheproperty.co.uk/secondary-specials-geography-local-and-world-communities-11-14/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:07:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Send It]]></category>

		<guid isPermaLink="false">http://www.blytheproperty.co.uk/secondary-specials-geography-local-and-world-communities-11-14/</guid>
		<description><![CDATA[Specials! are a teaching resource designed for KS3 students whose literacy skills are considerably lower than their age. These books have an 'older format' to counteract the simple text and cover various topics. They include activities visuals and assessment sheets as well as teacher pages.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1170802110606479/secondary-specials-geography-local-and-world-communities-11-14/" title="Secondary Specials!: GEOGRAPHY Local and World Communities (11-14)" target="_blank" rel="nofollow">
<img src="/store/image/1170802110606479/secondary-specials-geography-local-and-world-communities-11-14/" alt="Secondary Specials!: GEOGRAPHY Local and World Communities (11-14)" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Specials! are a teaching resource designed for KS3 students whose literacy skills are considerably lower than their age. These books have an 'older format' to counteract the simple text and cover various topics. They include activities visuals and assessment sheets as well as teacher pages.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blytheproperty.co.uk/secondary-specials-geography-local-and-world-communities-11-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Technologies SMART Board Interactive Whiteboard 480 &#8211; Whiteboard &#8211; 156.5 x 117.3 cm &#8211; Education</title>
		<link>http://www.blytheproperty.co.uk/smart-technologies-smart-board-interactive-whiteboard-480-whiteboard-156-5-x-117-3-cm-education/</link>
		<comments>http://www.blytheproperty.co.uk/smart-technologies-smart-board-interactive-whiteboard-480-whiteboard-156-5-x-117-3-cm-education/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:46:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[Dabs.com]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentationinteractivewhiteboards]]></category>
		<category><![CDATA[sb480]]></category>
		<category><![CDATA[whiteboards]]></category>

		<guid isPermaLink="false">http://www.blytheproperty.co.uk/smart-technologies-smart-board-interactive-whiteboard-480-whiteboard-156-5-x-117-3-cm-education/</guid>
		<description><![CDATA[Instantly engage students with hands-on, interactive learning when you add the SMART Board® 480 interactive whiteboard to your classrooms. Students and teachers can use a pen or their finger to interact with dynamic lesson activities on the interactive whiteboard's large, touch-enabled surface. Cost effective yet powerful, the 480 offers dependable technology and exceptional value. **Interactive [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1802201877856372/smart-technologies-smart-board-interactive-whiteboard-480-whiteboard-156-5-x-117-3-cm-education/" title="Smart Technologies SMART Board Interactive Whiteboard 480 - Whiteboard - 156.5 x 117.3 cm - Education" target="_blank" rel="nofollow">
<img src="/store/image/1802201877856372/smart-technologies-smart-board-interactive-whiteboard-480-whiteboard-156-5-x-117-3-cm-education/" alt="Smart Technologies SMART Board Interactive Whiteboard 480 - Whiteboard - 156.5 x 117.3 cm - Education" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Instantly engage students with hands-on, interactive learning when you add the SMART Board® 480 interactive whiteboard to your classrooms. Students and teachers can use a pen or their finger to interact with dynamic lesson activities on the interactive whiteboard's large, touch-enabled surface. Cost effective yet powerful, the 480 offers dependable technology and exceptional value. **Interactive learning starts here** An impressive introduction to digital learning, the SMART Board 480 interactive whiteboard offers natural touch functionality, which makes it easy for students and teachers to use and will help enable quick and successful adoption. Like all SMART Board interactive whiteboards, the 480 is part of a comprehensive solution that includes support, professional development, classroom content and a community of peers, so teachers feel comfortable using the 480 and integrating it into their teaching.  Combining the simplicity of a whiteboard with the power of a computer, the SMART Board 480 interactive whiteboard connects to a projector to display a teacher's desktop on the interactive whiteboard. Teachers can then control applications on the screen, write notes in digital ink and save their work to share later. The 480 also comes with SMART Notebook collaborative learning software, which helps teachers create, deliver and manage high-impact interactive lesson activities. **Touch is the key** The key to the SMART Board 480 interactive whiteboard is touch. Teachers and students can write, erase, move objects and control applications using a finger or a pen.  And with the 480, delivering dynamic lessons is easy. Teachers can present material featuring large, vibrant images. Kinesthetic and visual learners benefit from interacting with lesson content - moving letters, numbers, words and pictures with their fingers. And students with special needs benefit by being able to see, read and manipulate information more easily. **Best-in-class resour</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blytheproperty.co.uk/smart-technologies-smart-board-interactive-whiteboard-480-whiteboard-156-5-x-117-3-cm-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating Water and Rivers</title>
		<link>http://www.blytheproperty.co.uk/investigating-water-and-rivers-3/</link>
		<comments>http://www.blytheproperty.co.uk/investigating-water-and-rivers-3/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:53:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[The Hut]]></category>

		<guid isPermaLink="false">http://www.blytheproperty.co.uk/investigating-water-and-rivers-3/</guid>
		<description><![CDATA[Supports the KS2 geography Schemes of Work and is a useful classroom resource for developing students' geographical knowledge and skills. This work poses a question and answers it using text maps and diagrams. It contains 'See for yourself' boxes that suggest things students can see and do to help understanding of the topics covered.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1170700113738062/investigating-water-and-rivers/" title="Investigating Water and Rivers" target="_blank" rel="nofollow">
<img src="/store/image/1170700113738062/investigating-water-and-rivers/" alt="Investigating Water and Rivers" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Supports the KS2 geography Schemes of Work and is a useful classroom resource for developing students' geographical knowledge and skills. This work poses a question and answers it using text maps and diagrams. It contains 'See for yourself' boxes that suggest things students can see and do to help understanding of the topics covered.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blytheproperty.co.uk/investigating-water-and-rivers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

